Switchboard: 018 788 9500
Contact Centre: 018 788 9990
Fraud Hotline: 0801111633
Premier’s Hotline: 0860 256 256
Email: info@merafong.gov.za
Home » Current Vacancies
Reference Number | Position | Salary | Closing Date |
---|---|---|---|
MANAGER: SPECIAL PROJECTS | R874 126,99 p.a. excluding benefits | 20-Dec-2024 | |
MANAGER: OFFICE OF THE MUNICIPAL MANAGER | R874 126,99 p.a. excluding benefits | 20-Dec-2024 | |
SECRETARY | R262 121,38 p.a. excluding benefits | 20-Dec-2024 | |
CHIEF INTERNAL AUDITOR | R539 011,89 p.a. excluding benefits | 20-Dec-2024 | |
INTERNAL AUDITOR | R424 127.24 p.a. excluding benefits | 20-Dec-2024 | |
ADMIN CLERK/BENEFICIARY | R262 121.38 p.a. excluding benefits | 20-Dec-2024 | |
ADMIN CLERK/RESETTLEMENT | R262 121.38 p.a. excluding benefits | 20-Dec-2024 | |
ADMINISTRATIVE OFFICER | R375 041.26 p.a. excluding benefits | 20-Dec-2024 | |
ADMINISTRATIVE OFFICER | R375 041.26 p.a. excluding benefits | 20-Dec-2024 | |
ADMINISTRATIVE OFFICER | R375 041.26 p.a. excluding benefits | 20-Dec-2024 | |
ADMINISTRATIVE OFFICER | R374 041.26 p.a. excluding benefits | 20-Dec-2024 | |
ADMINISTRATIVE OFFICER | R375 041.26 p.a. excluding benefits | 20-Dec-2024 | |
ARTISAN ASSISTANT / BRICKLAYER | R203 351.00 p.a. excluding benefits | 20-Dec-2024 | |
ARTISAN ASSISTANT/PAINTER | R203 351.00 p.a. excluding benefits | 20-Dec-2024 | |
ARTISAN | R315 352.17 p.a. excluding benefits | 20-Dec-2024 | |
SUPERINTENDENT | R424 127.24 p.a. excluding benefits | 20-Dec-2024 | |
BUILDING INSPECTOR | R375 041.26 p.a. excluding benefits | 20-Dec-2024 | |
CARETAKER | R315 352.17 p.a. excluding benefits | 20-Dec-2024 | |
CASHIER | R227 853.06 p.a. excluding benefits | 20-Dec-2024 | |
CLERK RATES AND TAXES | R227 853.06 p.a. excluding benefits | 20-Dec-2024 | |
CHIEF ACCOUNTANT CREDIT CONTROL | R539 011.89 excluding benefits | 20-Dec-2024 | |
LIFE GUARD | R184 364.24 excluding benefits | 20-DEC-2024 | |
MANAGER ENERGY PLANNING | R874 126.99 excluding benefits | 20-DEC-2024 | |
FIN/ME/9/11/24 | MANAGER EXPENDITURE | R874 126.99 excluding benefits | 20-Dec-2024 |
MM/MMM/01/11/2024 | MANAGER: OFFICE OF THE MUNICIPAL MANAGER | R874 126.99 excluding benefits | 20-Dec-2024 |
COO/MPC/05/11/24 | MANAGER PARKS AND CEMETERIES | R874 126.99 excluding benefits | 20-Dec-2024 |
EN/INS/11/11/24 | METER INSPECTOR | R315 352.17 excluding benefits | 20/Dec-2024 |
MMPAC/01/11/20 | MPAC CO-ORDINATOR | R539 011 89 excluding benefits | 20-Dec-2024 |
MR/02/11/24 | MPAC RESEARCHER | R424 127.24 excluding benefits | 20-Dec-2024 |
CSS/OHS/08/11/24 | OHS OFFICER | R465 496.63 excluding benefits | 20-Dec-2024 |
CSS/EAP/05/11/24 | PERSONNEL OFFICER EAP | R465 496.63 excluding benefits | 20-Dec-2024 |
PROJECT TECHNICIAN | R424 127.25 p.a. excluding benefits | 20-Dec-2024 | |
CSS/PO/06/11/24 | PERSONNEL OFFICER | R539 011.89 excluding benefits | 20-Dec-2024 |
EDP/PR/5/11/24 | PROJECT CO-ORDINATOR | R465 496.63 excluding benefits | 20-Dec-2024 |
RISK OFFICER | R465 496.63 p.a. excluding benefits | 20-Dec-2024 | |
SECRETARY | R262 121.38 p.a. excluding benefits | 20-Dec-2024 | |
SECRETARY | R262 121.38 p.a. excluding benefits | 20-Dec-2024 | |
SENIOR CLERK/CREDITORS | R315 352.17 p.a. excluding benefits | 20-Dec-2024 | |
SENIOR CLERK SCM | R315 352.17 p.a. excluding benefits | 20-Dec-2024 | |
SENIOR ENGINEER GEOTECH | R539 011.89 p.a. excluding benefits | 20-Dec-2024 | |
SENIOR ENGINEER OPERATIONS & MAINTENANCE | R539 011.89 p.a. excluding benefits | 20-Dec-2024 | |
SENIOR ENGINEER PLANNING & DESIGN ENERGY | R539 011.89 p.a. excluding benefits | 20-Dec-2024 | |
SENIOR PROCESS CONTROLLER | R315 352.17 p.a. excluding benefits | 20-Dec-2024 | |
SENIOR TENDER PRACTITIONER | R375 041.26 p.a. excluding benefits | 20-Dec-2024 | |
SENIOR ENGINEERING DESIGN & CONSTRUCTION | R539 011.89 p.a. excluding benefits | 20-Dec-2024 | |
SENIOR LEGAL ADVISOR: FORENSIC AND INVESTIGATION | R539 011.89 p.a. excluding benefits | 20-Dec-2024 | |
SUB ACCOUNTANT INSURANCE | R424 127.24 p.a. excluding benefits | 20-Dec-2024 | |
SUB ACCOUNTANT RECONCILIATION | R424 127.24 p.a. excluding benefits | 20-Dec-2024 | |
SUPERINTENDENT BY-LAWS | R424 127.24 p.a. excluding benefits | 20-Dec-2024 | |
SUPERINTENDENT ELECTRICIAN CONSTRUCTION | R424 127.24 p.a. excluding benefits | 20-Dec-2024 | |
SUPERINTENDENT ELECTRICIAN DISTRIBUTION (CARLETONVILLE) | R424 127.24 p.a. excluding benefits | 20-Dec-2024 | |
SUPERINTENDENT ELECTRICIAN DOMESTIC | R405 863.39 p.a. excluding benefits | 20-Dec-2024 | |
SUPERINTENDENT | R424 127.24 p.a. excluding benefits | 20-Dec-2024 | |
SUPERINTENDENT TRAFFIC OFFICER | R424 127.24 p.a. excluding benefits | 20-Dec-2024 | |
SUPERINTENDENT (CARLETONVILLE) | R424 127.24 p.a. excluding benefits | 20-Dec-2024 | |
SUPERINTENDENT PUBLIC WORKS | R424 127.24 p.a. excluding benefits | 20-Dec-2024 | |
TEC/TLB/03/11/24 | R262 121.38 p.a. excluding benefits | 20-Dec-2024 | |
TOWN PLANNER | R465 496.63 p.a. excluding benefits | 20-Dec-2024 |
Merafong City Tipoff Anonymous Fraud Hotline
Tel: 0801111633
SMS: 49017
Email: gpethics@behonest.co.za
Postal Address:
P.O. Box 3
Carletonville
South Africa, 2500
Switchboard: 018 788 9500
Call and Contact Centre: 018 788 9990
Premier’s Hotline: 0860 256 256
Email: info@merafong.gov.za
Welcome to Merafong City Local Municipality. Our municipality is committed to provide quality services to our community through accountable governance and applying all interventions, opinions and strategies approved. The municipality still operates under section 154 intervention which gradually improves the basic services to our people. The municipality is upholding to the values and practices that reflect the core guidelines and constitutional obligations for the provision of basic services to the community.
Copyright © Merafong City Local Municipality 2024