Tenders Available
Home » Tenders Available
Tenders Available
Tender Number | Title | Date Posted | Closing Date |
|---|---|---|---|
29 January 2026 | 05 March 2026 @ 10:00 @ SCM Unit | ||
29 January 2026 | 05 March 2026 @ 10:00 @ SCM Unit | ||
21 January 2026 | 29 January 2026 @ 10:00 @ SCM Unit | ||
21 January 2026 | 29 January 2026 @ 10:00 @ SCM Unit | ||
Civil/Structural Engineering, Electrical Engineering, Mechanical Engineering, Architect Consultants, Environmental Consultants, Occupational Health and Safety Consultants, Land Surveyors, Transportation Engineers, Geologists, Project Management, | 17 December 2025 | ||
REQUEST FOR PROPOSALS FOR INFRASTRUCTURE OFF BALANCE SHEET FINANCING FOR: Water and Electricity Prepaid Smart Meters, Bulk Infrastructure for Sewer, Water and Electricity, Financing for Rand Water and Eskom Accounts | 12 December 2025 | ||
Request for proposals for infrastructure off balance sheet financing for the following: Water and electricity prepaid smart meters, | 06 December 2025 | 15/01/2026 @ 10H00 @ SCM Unit | |
17 November 2025 | 30/03/2026 @ 10H00 @ SCM Unit | ||
17 November 2025 | 30/03/2026 @ 10H00 @ SCM Unit | ||
APPOINTMENT OF A SERVICE PROVIDER FOR THE SUPPLY, DELIVERY AND MAINTENANCE OF AN ELECTRONIC TRAFFIC SURVEILLANCE AND CONTRAVENTION MANAGEMENT SYSTEM FOR THE MERAFONG CITY LM FOR A PERIOD OF THREE YEARS. | 04 November 2025 | 02/12/2025 @ 10H00 @ SCM Unit | |
11 November 2025 | 09/12/2025 @ 10H00 @ SCM Unit | ||
04 November 2025 | 02/12/2025 @ 10H00 @ SCM Unit | ||
Request for proposals for Infrastructure off balance sheet financing for the following:
| 06 Oct 2025 | 11/11/2025 @ 10:00 @ SCM Unit | |
Appointment of a service provider for the provision of insurance services for a period of 3 years | 06 Oct 2025 | 18/11/2025 @ 10:00 @ SCM Unit | |
06 Oct 2025 | 18/11/2025 @ 10:00 @ SCM Unit | ||
30 Sep 2025 | 04/11/2025 @ 10:00 @ SCM Unit | ||
06 Oct 2025 | 18/11/2025 @ 10:00 @ SCM Unit | ||
29 Aug 2025 | 18/09/2025 @ 10:00 @ SCM Unit | ||
29 Aug 2025 | 18/09/2025 @ 10:00 @ SCM Unit | ||
Appointment of a panel of service providers for a period of 3 years:
| 25 Aug 2025 | 23/09/2025 @ 10:00 @ SCM Unit | |
12 Aug 2025 | 11/09/2025 @ 10:00 @ SCM Unit | ||
Appointment of a panel of professional service providers:
| 06 Aug 2025 | 16/09/2025 @ 10:00 @ SCM Unit | |
29 July 2025 | 09/09/2025 @ 10h00 @ SCM Unit | ||
17 July 2025 | 26/08/2025 @ 10h00 @ SCM Unit | ||
17 July 2025 | 26/08/2025 @ 10h00 @ SCM Unit | ||
08 Jun 2025 | 11/07/2025 @ 10h00 @ SCM Unit | ||
Request for proposals for infrastructure off balance sheet financing for the following: • Water and electricity prepaid meters • Bulk infrastructure for sewer, water and electricity • Financing for Rand Water and Eskom Accounts | 08 Jun 2025 | 11/07/2025 @ 10h00 @ SCM Unit | |
08 June 2025 | N/A | ||
08 June 2025 | 11/07/2025 @ 10h00 @ SCM Unit | ||
Request for proposal for infrastructure off balance sheet financing for the following: • Water and electricity prepaid meters, • Bulk infrastructure for sewer, water and electricity • Financing for Rand Water and Eskom Accounts | 08 June 2025 | 11/07/2025 at 10H00 @ SCM Unit | |
12 Aug 2025 | 02/09/2025 @ 10:00 @ SCM Unit | ||
APPOINTMENT OF A PANEL OF ATTORNEYS FOR A PERIOD OF THREE YEARS | 24 Feb 2025 | 04/04/2025 @ 10H00 @ SCM Unit | |
30 Sep 2025 | 04/11/2025 @ 10:00 @ SCM Unit | ||
30 Sep 2025 | 04/11/2025 @ 10:00 @ SCM Unit | ||
28 Aug 2022 | 05 Oct 2022 @ 11:00 @ SCM Unit | ||
28 Aug 2022 | 05 Oct 2022 @ 11:00 @ SCM Unit | ||
F(SCM) 19/02/2223 | n/a | 06 Apr 2023 @ 11:00 @ SCM Unit | |
06 Nov 2022 | 06 Dec 2022 @ 11:00 @ SCM Unit | ||
28 Aug 2022 | 06 Oct 2022 @ 11:00 @ SCM Unit | ||
06 Nov 2022 | 07 Dec 2022 @ 11:00 @ SCM Unit | ||
23 Jan 2022 | 07 Mar 2022 @ 11:00 @ SCM Unit | ||
06 Nov 2022 | 08 Dec 2022 @ 11:00 @ SCM Unit | ||
29 July 2025 | 09/09/2025 @ 10h00 @ SCM Unit | ||
APPOINTMENT OF A SERVICE PROVIDER FOR THE PROVISION OF INSURANCE SERVICES FOR A PERIOD OF 3 YEARS | 28 Aug 2022 | 10 Oct 2022 @ 11:00 @ SCM Unit | |
08 Jun 2025 | 11/07/2025 @ 10h00 @ SCM Unit | ||
08 June 2025 | 2025 11/07/2025 @ 10h00 @ SCM Unit | ||
12 Aug 2025 | 11/09/2025 @ 10:00 @ SCM Unit | ||
Request for proposals for Infrastructure off balance sheet financing for the following:
| 06 Oct 2025 | 11/11/2025 @ 10:00 @ SCM Unit | |
28 May 2025 | 12/06/2025 @ 10H00 @ SCM Unit | ||
05 Feb 2025 | 14-03-2025 @ 10:00 @ SCM Unit | ||
05 Feb 2025 | 15 Feb 2023 @ 11H00 @ SCM Unit | ||
15 Jan 2023 | 15 Feb 2023 @ 11H00 @ SCM Unit | ||
Appointment of a panel of professional service providers:
| 06 Aug 2025 | 16/09/2025 @ 10:00 @ SCM Unit | |
29 Aug 2025 | 18/09/2025 @ 10:00 @ SCM Unit | ||
29 Aug 2025 | 18/09/2025 @ 10:00 @ SCM Unit | ||
06 Oct 2025 | 18/11/2025 @ 10:00 @ SCM Unit | ||
06 Oct 2025 | 18/11/2025 @ 10:00 @ SCM Unit | ||
24 Jan 2025 | 19 Mar 2025 @ 10:00 @ SCM Unit | ||
ED(TP)13/03/2324 | 09 Apr 2024 | 2024/04/23 11:00 | |
COO(LIS)12/03/2324 | n/a | 23 Apr 2024 @ 11:00 @ SCM Unit | |
Appointment of a panel of service providers for a period of 3 years:
| 25 Aug 2025 | 23/09/2025 @ 10:00 @ SCM Unit | |
25 Sep 2022 | 26 Oct 2022 @ 11:00 @ SCM Unit | ||
17 July 2025 | 26/08/2025 @ 10h00 @ SCM Unit | ||
17 July 2025 | 26/08/2025 @ 10h00 @ SCM Unit | ||
25 Sep 2022 | 27 Oct 2022 @ 11:00 @ SCM Unit | ||
CSS(FLEET)25/05/2223 | APPOINTMENT OF A SERVICE PROVIDER FOR FULL MAINTENANCE FLEET TENDER FOR A PERIOD OF THREE (3) YEARS | 29 June 2023 | 29 Jun 2023 @ 11H00 @ SCM Unit |
17 Mar 2025 | 30 Apr 2025 @ 10:00 @ SCM Unit | ||
14 May 2025 | 30/05/2025 at 10H00 SCM Unit | ||
14 May 2025 | 30/05/2025 at 10H00 SCM Unit | ||
23 May 2025 | 30/06/2025 @ 10H00 @ SCM Unit | ||
06 May 2025 | 30/06/2025 @ 10H00 @ SCM Unit | ||
Request for proposals for Infrastructure off balance sheet financing for the following:  -Water and electricity prepaid metres,  -Bulk infrastructure for sewer, water and  electricity  | 06 May 2025 | 30/06/2025 at 10H00 SCM Unit | |
EXTENSION OF CLOSING DATES FOR FOLLOWING TENDERS: PS(S& T)09/11/2425 CSS(ICT)10/11/2425 CSS(IT)11/11/2425 ID(WWTW)12/11/2425 ID(WWTW)13/11/2425 F(SCM)14/11/2425 | 17 Jan 2025 | 31 Jan 2025 @ 10:00 @ SCM Unit | |
WS | & PW) 04/08/2223 | ||
08 June 2025 | N/A |
Tender Number | Title | Date Posted | Closing Date |
|---|---|---|---|
29 Aug 2025 | 18/09/2025 @ 10:00 @ SCM Unit | ||
29 Aug 2025 | 18/09/2025 @ 10:00 @ SCM Unit | ||
Appointment of a panel of service providers: Civil | 25 Aug 2025 | 23/09/2025 @ 10:00 @ SCM Unit | |
12 Aug 2025 | 02/09/2025 @ 10:00 @ SCM Unit | ||
12 Aug 2025 | 11/09/2025 @ 10:00 @ SCM Unit | ||
Appointment of a panel of professional service providers:
| 06 Aug 2025 | 16/09/2025 @ 10:00 @ SCM Unit | |
29 July 2025 | 09/09/2025 @ 10h00 @ SCM Unit | ||
17 July 2025 | 26/08/2025 @ 10h00 @ SCM Unit | ||
17 July 2025 | 26/08/2025 @ 10h00 @ SCM Unit | ||
08 Jun 2025 | 11/07/2025 @ 10h00 @ SCM Unit | ||
Request for proposals for infrastructure off balance sheet financing for the following: • Water and electricity prepaid meters | 08 Jun 2025 | 11/07/2025 @ 10h00 @ SCM Unit | |
08 June 2025 | N/A | ||
08 June 2025 | 11/07/2025 @ 10h00 @ SCM Unit | ||
Request for proposal for infrastructure off balance sheet financing for the following: • Water and electricity prepaid meters, | 08 June 2025 | 11/07/2025 at 10H00 @ SCM Unit | |
30 May 2025 | 12/06/2025 @ 10H00 @ SCM Unit | ||
23 May 2025 | 30/06/2025 @ 10H00 @ SCM Unit | ||
14 May 2025 | 30/05/2025 at 10H00 SCM Unit | ||
14 May 2025 | 30/05/2025 at 10H00 SCM Unit | ||
Request for proposals for Infrastructure off balance sheet financing for the following: -Water and electricity prepaid metres, | 06 May 2025 | 30/06/2025 at 10H00 SCM Unit | |
06 May 2025 | 30/06/2025 @ 10H00 @ SCM Unit | ||
18 Mar 2025 | 02/05/2025 @ 10H00 @ SCM Unit | ||
18 Mar 2025 | 02/05/2025 @ 10H00 @ SCM Unit | ||
18 Mar 2025 | 02/05/2025 @ 10H00 @ SCM Unit | ||
18 Mar 2025 | 02/05/2025 @ 10H00 @ SCM Unit | ||
18 Mar 2025 | 02/05/2025 @ 10H00 @ SCM Unit | ||
18 Mar 2025 | 02/05/2025 @ 10H00 @ SCM Unit | ||
18 Mar 2025 | 02/05/2025 @ 10H00 @ SCM Unit | ||
APPOINTMENT OF A PANEL OF ATTORNEYS FOR A PERIOD OF THREE YEARS | 24 Feb 2025 | 04/04/2025 @ 10H00 @ SCM Unit | |
05 Feb 2025 | 14-03-2025 @ 10:00 @ SCM Unit | ||
17 Mar 2025 | 30 Apr 2025 @ 10:00 @ SCM Unit | ||
24 Jan 2025 | 19 Mar 2025 @ 10:00 @ SCM Unit | ||
EXTENSION OF CLOSING DATES FOR FOLLOWING TENDERS: PS(S&T)09/11/2425 CSS(ICT)10/11/2425 CSS(IT)11/11/2425 ID(WWTW)12/11/2425 ID(WWTW)13/11/2425 F(SCM)14/11/2425 | 17 Jan 2025 | 31 Jan 2025 @ 10:00 @ SCM Unit | |
COO(LIS)12/03/2324 | n/a | 23 Apr 2024 @ 11:00 @ SCM Unit | |
ED(TP)13/03/2324 | 09 Apr 2024 | 2024/04/23 11:00 | |
15 Jan 2023 | 15 Feb 2023 @ 11H00 @ SCM Unit | ||
CSS(FLEET)25/05/2223 | APPOINTMENT OF A SERVICE PROVIDER FOR FULL MAINTENANCE FLEET TENDER FOR A PERIOD OF THREE (3) YEARS | 29 June 2023 | 29 Jun 2023 @ 11H00 @ SCM Unit |
F(SCM) 19/02/2223 | n/a | 06 Apr 2023 @ 11:00 @ SCM Unit | |
F(B&T)10/09/2324 | 22 Oct 2023 | 02 Nov 2023 @ 11:00 @ SCM Unit | |
06 Nov 2022 | 07 Dec 2022 @ 11:00 @ SCM Unit | ||
06 Nov 2022 | 08 Dec 2022 @ 11:00 @ SCM Unit | ||
06 Nov 2022 | 06 Dec 2022 @ 11:00 @ SCM Unit | ||
25 Sep 2022 | 26 Oct 2022 @ 11:00 @ SCM Unit | ||
25 Sep 2022 | 27 Oct 2022 @ 11:00 @ SCM Unit | ||
28 Aug 2022 | 05 Oct 2022 @ 11:00 @ SCM Unit | ||
28 Aug 2022 | 05 Oct 2022 @ 11:00 @ SCM Unit | ||
28 Aug 2022 | 06 Oct 2022 @ 11:00 @ SCM Unit | ||
28 Aug 2022 | 07 Oct 2022 @ 11:00 @ SCM Unit | ||
APPOINTMENT OF A SERVICE PROVIDER FOR THE PROVISION OF INSURANCE SERVICES FOR A PERIOD OF 3 YEARS | 28 Aug 2022 | 10 Oct 2022 @ 11:00 @ SCM Unit | |
23 Jan 2022 | 07 Mar 2022 @ 11:00 @ SCM Unit |